<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>False Profit Labs</title>
	
	<link>http://labs.false-profit.com/blog</link>
	<description>Science-inspired artwork from San Francisco</description>
	<pubDate>Wed, 08 Oct 2008 21:06:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/falseprofitlabs" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>SF Decompression Sunday October 12</title>
		<link>http://labs.false-profit.com/blog/2008/10/08/sf-decompression-sunday-october-12/</link>
		<comments>http://labs.false-profit.com/blog/2008/10/08/sf-decompression-sunday-october-12/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:06:30 +0000</pubDate>
		<dc:creator>brett</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Burning Man]]></category>

		<category><![CDATA[hydrogen economy]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=53</guid>
		<description><![CDATA[False Profit Labs will be Decompressing ourselves, figuratively, and Hydrogen literally, in the form of explosive bubbles.  The Hydrogen Economy returns to the official Burning Man Decompression festival in San Francisco this Sunday.  We&#8217;ll be running the bubbles from 7pm till midnight, but the party is all day long.  Whether you want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.false-profit.com/blog/wp-content/uploads/2008/10/decom2007.png"><img class="alignleft size-medium wp-image-54" title="decom2007" src="http://labs.false-profit.com/blog/wp-content/uploads/2008/10/decom2007-300x215.png" alt="Explosion from Decompression 2007" width="300" height="215" /></a>False Profit Labs will be Decompressing ourselves, figuratively, and Hydrogen literally, in the form of explosive bubbles.  The Hydrogen Economy returns to the official Burning Man Decompression festival in San Francisco this Sunday.  We&#8217;ll be running the bubbles from 7pm till midnight, but the party is all day long.  Whether you want to argue about engineering vs science, government bailouts, or just want to pick up a t-shirt or sticker, we&#8217;ll be there for all your physical and meta-physical questions.</p>
<p><a href="http://www.burningman.com/blackrockcity_yearround/special_events/decompression/decom2008.html">San Francisco Decompression<br />
19th Street @ Minnesota<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/10/08/sf-decompression-sunday-october-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What a Burning Man</title>
		<link>http://labs.false-profit.com/blog/2008/09/30/burning-man/</link>
		<comments>http://labs.false-profit.com/blog/2008/09/30/burning-man/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:33:37 +0000</pubDate>
		<dc:creator>brett</dc:creator>
		
		<category><![CDATA[Sourcing]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[bubbles]]></category>

		<category><![CDATA[Burning Man]]></category>

		<category><![CDATA[desert]]></category>

		<category><![CDATA[fire]]></category>

		<category><![CDATA[heartbeat]]></category>

		<category><![CDATA[hydrogen economy]]></category>

		<category><![CDATA[PyroCardium]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=50</guid>
		<description><![CDATA[After a minute of cleaning up the playa dust from Burning Man, and playing on the river at Priceless, we are now home, semi-rested and are happy to report that the desert was good.  Setup took three days in the hot sun, cold nights, and ever-present dust.  Everything broke, such as manifolds, flashback [...]]]></description>
			<content:encoded><![CDATA[<p>After a minute of cleaning up the playa dust from Burning Man, and playing on the river at <a href="http://priceless.false-profit.com/activities/" target="_blank">Priceless</a>, we are now home, semi-rested and are happy to report that the desert was good.  Setup took three days in the hot sun, cold nights, and ever-present dust.  Everything broke, such as manifolds, flashback arrestors, needle valves, flow meters, flame effects, bubble machines, circuit boards.  But Burning Man requires improvisation and we kept our projects up and running all week.</p>
<p><img src="http://farm4.static.flickr.com/3275/2819782983_b9b9509d1f.jpg?v=0" alt="The Hydrogen Economy rises to new heights" width="500" height="374" /><br />
We took The Hydrogen Economy to new heights.</p>
<p><a href="http://labs.false-profit.com/blog/wp-content/uploads/2008/09/pyrocardiumatburningman2008.png"><img class="size-full wp-image-51" title="PyroCardium at Burning Man" src="http://labs.false-profit.com/blog/wp-content/uploads/2008/09/pyrocardiumatburningman2008.png" alt="" width="500" height="374" /></a><br />
PyroCardium&#8217;s heartbeats of fire pulsed far across the playa.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/qiC1q-5NbeQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qiC1q-5NbeQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object><br />People liked to explode hydrogen bubbles.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=4669b65217&amp;photo_id=2830323682" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=60247" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/video/stewart.swf?v=60247" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=4669b65217&amp;photo_id=2830323682"></embed></object><br />
</br>And everyone wanted to know how PyroCardium works.</p>
<p><a href="http://labs.false-profit.com/blog/wp-content/uploads/2008/09/toxicbloomatburningman2008.jpg"><img class="alignnone size-medium wp-image-52" title="Toxic Bloom at Burning Man 2008" src="http://labs.false-profit.com/blog/wp-content/uploads/2008/09/toxicbloomatburningman2008-300x225.jpg" alt="" width="500" height="374" /></a><br />
Toxic Bloom, lit up with four colors of fire triggered by that old memory game &#8220;Simon&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/09/30/burning-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Psyched for Burning Man</title>
		<link>http://labs.false-profit.com/blog/2008/08/16/psyched-for-burning-man/</link>
		<comments>http://labs.false-profit.com/blog/2008/08/16/psyched-for-burning-man/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:12:04 +0000</pubDate>
		<dc:creator>brett</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Burning Man]]></category>

		<category><![CDATA[PyroCardium]]></category>

		<category><![CDATA[The Hydrogen Economy]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=49</guid>
		<description><![CDATA[ Ready. Set. Playa!  False Profit Labs is putting the finishing touches on The Hydrogen Economy and PyroCardium then heading to Black Rock City.  Our playa schedule in just a minute, but first a word about powder coating.  It&#8217;s a process in which a pigment is applied electrostatically and then cured in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm4.static.flickr.com/3289/2765528109_f6c42c949e.jpg" alt="False Profit Labs is psyched for Burning Man" /> Ready. Set. Playa!  False Profit Labs is putting the finishing touches on The Hydrogen Economy and PyroCardium then heading to Black Rock City.  Our playa schedule in just a minute, but first a word about <a href="http://en.wikipedia.org/wiki/Powder_coating">powder coating</a>.  It&#8217;s a process in which a pigment is applied electrostatically and then cured in an oven.  We&#8217;ve powder coated just about all the steel in both projects and the results are truly beautiful.  It&#8217;s also extremely durable, with an undercoat certified to 1000 hours in salt water.  Hopefully that should hold back the alkalinity of playa dust in the desert.</p>
<p><img class="alignright" src="http://farm4.static.flickr.com/3154/2765563437_008907426b.jpg?v=0" alt="PyroCardium flame effects resting in The Hydrogen Chamber" /></p>
<p>At Burning Man you can catch The Hydrogen Economy and PyroCardium across from False Profit camp at 4:30 and Esplanade.  Both projects will be operating nightly from 10pm until 2am, and until 4am the night of the burn.  And if you like to dance, we&#8217;ll be throwing a party on Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/08/16/psyched-for-burning-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False Profit Labs lights up Fire Arts Festival</title>
		<link>http://labs.false-profit.com/blog/2008/07/21/false-profit-labs-lights-up-fire-arts-festival/</link>
		<comments>http://labs.false-profit.com/blog/2008/07/21/false-profit-labs-lights-up-fire-arts-festival/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:28:19 +0000</pubDate>
		<dc:creator>brett</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[fire arts festival]]></category>

		<category><![CDATA[hydrogen economy]]></category>

		<category><![CDATA[PyroCardium]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=47</guid>
		<description><![CDATA[PyroCardium, our newest interactive fire sculpture was a hit at Fire Arts Festival.  40 flame effects igniting in quick succession all around you every time your heart beats.  Just pick up the stethoscope, place it on your chest, and the flames will certainly send an adrenaline shot that will amp up your pulse. [...]]]></description>
			<content:encoded><![CDATA[<p>PyroCardium, our newest interactive fire sculpture was a hit at Fire Arts Festival.  40 flame effects igniting in quick succession all around you every time your heart beats.  Just pick up the stethoscope, place it on your chest, and the flames will certainly send an adrenaline shot that will amp up your pulse.  Resuscitation please!</p>
<p>KTVU did a nice piece including False Profit Labs.  You can watch the video here: <a href="http://www.ktvu.com/video/16839645/index.html" target="_blank">http://www.ktvu.com/video/16839645/index.html</a></p>
<p><a href="http://flickr.com/photos/benchun/2663957635"><img class="alignnone" src="http://farm4.static.flickr.com/3292/2663957635_d5c4f537dd.jpg?v=0" alt="PyroCardium at Fire Arts Festival" /></a><br />
PyroCardium at Fire Arts Festival</p>
<p>The Hydrogen Economy was also in full effect with brand new modularized entirely clear plastic bubble machines.  More bubbles, more explosions.  And finally, the appropriate labels to add to the propane and oxygen knobs.  You see, the bubbles are always full of hydrogen, but adding a bit of oxygen makes them go boom, and adding propane makes them flash.</p>
<p><a href="http://flickr.com/photos/benchun/2664781260"><img class="alignnone" src="http://farm4.static.flickr.com/3135/2664781260_def8ff5030.jpg?v=0" alt="Hydrogen Economy Control Panel" /></a><br />
Hydrogen Economy Control Panel</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3010/2660752106_44b387ce60.jpg?v=0" alt="Enjoying a few exploding bubbles." /><br />
Enjoying a few exploding bubbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/07/21/false-profit-labs-lights-up-fire-arts-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing PyroCardium</title>
		<link>http://labs.false-profit.com/blog/2008/07/08/introducing-pyrocardium/</link>
		<comments>http://labs.false-profit.com/blog/2008/07/08/introducing-pyrocardium/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:19:55 +0000</pubDate>
		<dc:creator>brett</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[crucible]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[fire arts festival]]></category>

		<category><![CDATA[hydrogen economy]]></category>

		<category><![CDATA[PyroCardium]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=35</guid>
		<description><![CDATA[PyroCardium, our newest sculpture in the form of 40 flame effects that visualize your heartbeat in fire, will make its debut at Fire Arts Festival in Oakland this week.  If you&#8217;ve kept up with our blog or come to Maker Faire, you&#8217;ve seen our small spiral prototype.  Well, this is something quite different: [...]]]></description>
			<content:encoded><![CDATA[<p>PyroCardium, our newest sculpture in the form of 40 flame effects that visualize your heartbeat in fire, will make its debut at Fire Arts Festival in Oakland this week.  If you&#8217;ve kept up with our blog or come to Maker Faire, you&#8217;ve seen our <a href="http://labs.false-profit.com/blog/2008/03/21/pyrocardium-sculpture/">small spiral prototype</a>.  Well, this is something quite different: a 20-foot diameter ring with 40 flame pipes stretching out at all sorts of angles.  Now you get to place our stethoscope to your heart while you are inside the ring of fire.</p>
<p>Fire Arts Festival is Wednesday through Saturday, July 9-12 at night near The Crucible in Oakland.  We&#8217;ll have PyroCardium, and of course our exploding hydrogen bubbles will be popping in The Hydrogen Economy as well.  Ticket information can be found here: <a href="http://www.thecrucible.org/fireartsfestival/">http://www.thecrucible.org/fireartsfestival/</a> . Fire Arts Festival is easily accessible by BART from anywhere in the Bay Area.</p>
<p><a href="http://www.thecrucible.org/fireartsfestival/"><img class="alignnone size-medium wp-image-36" title="fafflyerfront" src="http://labs.false-profit.com/blog/wp-content/uploads/2008/07/fafflyerfront-300x216.png" alt="Fire Arts Festival Flyer" width="300" height="216" /></a></p>
<p>PyroCardium First Light: A video from setup at Fire Arts Festival<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/h8JXqLaZEkM&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/h8JXqLaZEkM&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/07/08/introducing-pyrocardium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False Profit Labs moves to The Shipyard</title>
		<link>http://labs.false-profit.com/blog/2008/06/20/false-profit-labs-moves-to-the-shipyard/</link>
		<comments>http://labs.false-profit.com/blog/2008/06/20/false-profit-labs-moves-to-the-shipyard/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:43:06 +0000</pubDate>
		<dc:creator>brett</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Classes]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Workshop]]></category>

		<category><![CDATA[fire arts festival]]></category>

		<category><![CDATA[hot tub]]></category>

		<category><![CDATA[priceless]]></category>

		<category><![CDATA[shipyard]]></category>

		<category><![CDATA[sputnik]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=34</guid>
		<description><![CDATA[We&#8217;re very happy to be installed in our new double-wide container in The Shipyard.  In case you haven&#8217;t heard of The Shipyard, it&#8217;s really an incredible facility run by Jim Mason and Jess Hobbs.  There are huge machine tools, mini &#8220;hardware stores&#8221;, ample common areas for building large-scale sculptures, and shipping containers where [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very happy to be installed in our new double-wide container in <a href="http://theshipyard.org/">The Shipyard</a>.  In case you haven&#8217;t heard of The Shipyard, it&#8217;s really an incredible facility run by Jim Mason and Jess Hobbs.  There are huge machine tools, mini &#8220;hardware stores&#8221;, ample common areas for building large-scale sculptures, and shipping containers where resident artists can store their wares.</p>
<p><img class="alignleft" src="http://farm4.static.flickr.com/3071/2559635589_772b210493.jpg?v=0" alt="False Profit Labs container" width="334" height="250" /></p>
<p>One of the best things about being over there is everyone&#8217;s willingness to show us around, show us the quirks and conventions of using a gigantic lathe, or help install a capacitor to get the drill press working.  And that&#8217;s even after we accidentally busted up a couple projects on move-in day!  It seems it&#8217;s a constant shuffle moving huge items around.  Luckily there&#8217;s a forklift that could literally lift a house to manage the work.</p>
<p>We&#8217;re in full production for <a href="http://false-profit.com/priceless">Priceless</a> this July 4 weekend and <a href="http://www.thecrucible.org/fireartsfestival/index.html" target="_self">Fire Arts Festival</a> coming up July 9-12.  At Priceless, PyroCardium will be pulsing to heartbeats in its original spiral form.  Ben is creating massive colored flame effects in the river for a new project called Toxic Bloom.  We&#8217;re bringing along &#8220;Sputnik&#8221;, our custom heat exchanger to power a River Hot Tub. And I&#8217;ll be teaching a <a href="http://priceless.false-profit.com/activities/">Flame Tree Workshop</a>.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3158/2550708342_b94ea9e6f9.jpg?v=0" alt="\" width="334" height="250" /><br />
&#8220;Sputnik&#8221; heat exchanger on the Ocean Beach <a href="http://www.fireblooms.com/">flower bloom</a> heating our inflatable hot tub.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3119/2560459246_8442555534.jpg?v=0" alt="Ben tests an accumulator effect for Toxic Bloom" width="334" height="250" /><br />
Ben tests an accumulator effect for Toxic Bloom.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/06/20/false-profit-labs-moves-to-the-shipyard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pyrocranium</title>
		<link>http://labs.false-profit.com/blog/2008/05/17/pyrocranium/</link>
		<comments>http://labs.false-profit.com/blog/2008/05/17/pyrocranium/#comments</comments>
		<pubDate>Sat, 17 May 2008 23:39:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Workshop]]></category>

		<category><![CDATA[Brain]]></category>

		<category><![CDATA[EEG]]></category>

		<category><![CDATA[neural input]]></category>

		<category><![CDATA[PyroCardium]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=33</guid>
		<description><![CDATA[For a while now I have been talking about hooking up the Emotiv headset brain computer interface (http://emotiv.com/) to the Pyrocardium and this Thursday we managed to pull it off.

What you see in this video is me in a headset actively trying to turn on the fire with my mind. You can tell I am [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">For a while now I have been talking about hooking up the Emotiv headset brain computer interface (<a href="http://emotiv.com/">http://emotiv.com/</a>) to the Pyrocardium and this Thursday we managed to pull it off.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XCLv5g4fweU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/XCLv5g4fweU"></embed></object></p>
<p class="MsoNormal">What you see in this video is me in a headset actively trying to turn on the fire with my mind.<span> </span>You can tell I am trying to turn on the fire by when I am holding out my hand.<span> </span>I find using a gesture generally helps me focus on a very precise thought.<span> </span>The thought to turn on fire in this case was to imagine the look and sound of the fire and “will” the fire into existence using psychic energy coming out of my forehead.<span> </span>I realize the part about the forehead energy sounds a little flaky but the neat thing is that it works quantitatively better.</p>
<p class="MsoNormal">To get to this point, I trained the system to recognize the thought pattern for setting things on fire with my mind.<span> </span>This was done using software Emotiv distributes to developers.<span> </span>I took the output of this software, interpreted it some, and then wrote to the USB controller board that runs the Pyrocardium.<span> </span>And then fire happened!</p>
<p class="MsoNormal">A few other people (Wanda, Kurt, Zack, and Bash) were also able to try the headset and make fire with there thoughts.<span> </span>They seemed pretty pleased with the results.<span> </span>: )</p>
<p class="MsoNormal">Also, in the video is Zack spraying color fire stuff into the flame to turn it red.<span> </span>Neato!</p>
<p class="MsoNormal">Oh, and big thanks to Bash who brought the headset, software, and laptop that allowed all this to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/05/17/pyrocranium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Fire</title>
		<link>http://labs.false-profit.com/blog/2008/05/16/red-fire/</link>
		<comments>http://labs.false-profit.com/blog/2008/05/16/red-fire/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:10:12 +0000</pubDate>
		<dc:creator>brett</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Workshop]]></category>

		<category><![CDATA[colored fire]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[flame effect]]></category>

		<category><![CDATA[strontium chloride]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=30</guid>
		<description><![CDATA[Ethan managed to turn fire a bright red color using strontium chloride salt dissolved in water.  He dispensed the salt with an airbrush nozzle powered by a small air compressor and we tried on several flames including a large propane venturi flamethrower as shown in this video.

Hi-Def Version
]]></description>
			<content:encoded><![CDATA[<p>Ethan managed to turn fire a bright red color using strontium chloride salt dissolved in water.  He dispensed the salt with an airbrush nozzle powered by a small air compressor and we tried on several flames including a large propane venturi flamethrower as shown in this video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yCjMk00zOTQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yCjMk00zOTQ"></embed></object><br />
<a href='http://labs.false-profit.com/blog/wp-content/uploads/2008/05/redfire.mp4'>Hi-Def Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/05/16/red-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PyroCardium input devices</title>
		<link>http://labs.false-profit.com/blog/2008/05/12/pyrocardium-input-devices/</link>
		<comments>http://labs.false-profit.com/blog/2008/05/12/pyrocardium-input-devices/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:16:18 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[Workshop]]></category>

		<category><![CDATA[ekg]]></category>

		<category><![CDATA[microphone]]></category>

		<category><![CDATA[pulse oximeter]]></category>

		<category><![CDATA[PyroCardium]]></category>

		<category><![CDATA[Stethoscope]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/?p=29</guid>
		<description><![CDATA[A while back I posted about my first attempts to make a stethoscope amplifier as an input to PyroCardium.  This has worked well, though it has required some tweaking since then. First, it turned out that the resistor network used to power the electret mike and to bias the output signal to within the range [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I <a href="http://labs.false-profit.com/blog/2008/03/28/stethoscope-amplifiers/">posted</a> about my first attempts to make a stethoscope amplifier as an input to PyroCardium.  This has worked well, though it has required some tweaking since then. First, it turned out that the resistor network used to power the electret mike and to bias the output signal to within the range of the single supply op-amp I&#8217;m using was too low resistance, and was substantially loading the relatively high impedance output of the electret. Secondly, getting a good seal between the microphone and the stethoscope tubing is critical for getting a decent signal out. Tweaking those things gave us a setup that worked pretty well for Alchemy and Maker Faire.</p>
<p>That said, there are some definite problems with our current stethoscope/microphone setup. First, it turns out it&#8217;s surprisingly hard to position the stethoscope on your chest to really pick up your heartbeat, especially as our current setup doesn&#8217;t have audio feedback so you can hear whether you&#8217;ve found it or not. Secondly, the stethoscope does a pretty good job of picking up ambient noise.  It works great it a quiet room but less well at a noisy, crowded event.  In fact I was able to get it to trigger on the beats of the music playing at Alchemy with just a little tweaking. This is great for some other things we have in mind for <a href="http://priceless.false-profit.com/">Priceless</a> but less good for picking up your heartbeat.</p>
<p>So, we&#8217;d like to find a better system for Burning Man.  Ideally we&#8217;d like something where there&#8217;s no ambiguity about where to place the sensor and a sensor that robustly picks up your heartbeat, regardless of environmental noise, the fact that you&#8217;re running in place, or anything else.  So far we&#8217;ve had two ideas - use some kind of simple EKG system, or use a <a href="http://en.wikipedia.org/wiki/Pulse_oximeter">pulse oximeter</a>.  This weekend I tried building <a href="http://www.stm32circle.com/projects/project.php?id=31">this simple EKG circuit</a> but met with no success whatsoever - all I could see at the output was 60 Hz line noise.  I&#8217;m not really sure why (the high common-mode rejection ratio of the instrumentation amp is supposed to take care of that) but I&#8217;m not sure I have the skill set to make it work.  I&#8217;m also not sure that this EKG system will be robust enough or easy enough to use on the playa, and there are also safety issues with hooking it up to a line powered system.</p>
<p>So, my current plan is to buy a cheap pulse oximeter and see if we can rip it apart and get it to interface to a PC.  If anyone out there reading this knows about pulse oximeters and how to do this let me know.  Also, if you&#8217;re good at analog design and want to make the ekg circuit work, that would be good too :).</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/05/12/pyrocardium-input-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chronicle Interview</title>
		<link>http://labs.false-profit.com/blog/2008/05/02/chronicle-interview/</link>
		<comments>http://labs.false-profit.com/blog/2008/05/02/chronicle-interview/#comments</comments>
		<pubDate>Sat, 03 May 2008 05:23:36 +0000</pubDate>
		<dc:creator>ben</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://labs.false-profit.com/blog/2008/05/02/chronicle-interview/</guid>
		<description><![CDATA[
Watch the video.

Reporter: &#8220;So then what application do you have, besides the entertainment factor?&#8221;
Brett: &#8220;Wait, what?&#8221;
Brendan: &#8220;OTHER than the entertainment factor? What are you talking about?&#8221;
Brett: &#8220;Don&#8217;t get me started on the transition between the sense of human curiosity&#8211;&#8221;

Reporter: &#8220;No no, that&#8217;s excellent&#8211;&#8221;
Brett:  &#8220;To explore the physical properties of nature&#8211;&#8221;
Reporter: &#8220;Right, but don&#8217;t you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/object/article?o=0&amp;f=/c/a/2008/05/02/DDVP10D63F.DTL"><img src="http://labs.false-profit.com/blog/wp-content/uploads/2008/05/picture-3.jpg" alt="picture-3.jpg" /></a><br/></p>
<p><a href="http://www.sfgate.com/cgi-bin/object/article?o=0&amp;f=/c/a/2008/05/02/DDVP10D63F.DTL">Watch the video.</a><br />
<br/></p>
<p>Reporter: &#8220;So then what application do you have, besides the entertainment factor?&#8221;<br/></p>
<p>Brett: &#8220;Wait, what?&#8221;<br/></p>
<p>Brendan: &#8220;OTHER than the entertainment factor? What are you talking about?&#8221;<br/></p>
<p>Brett: &#8220;Don&#8217;t get me started on the transition between the sense of human curiosity&#8211;&#8221;<br />
<br/><br />
Reporter: &#8220;No no, that&#8217;s excellent&#8211;&#8221;<br/></p>
<p>Brett:  &#8220;To explore the physical properties of nature&#8211;&#8221;<br/></p>
<p>Reporter: &#8220;Right, but don&#8217;t you have something like, it&#8217;ll replace rocket ships to go to the moon?&#8221;<br />
<br/><br />
Brendan: &#8220;No it&#8217;s more like, even on the moon people will need something fun to do&#8230; and slightly dangerous.  It&#8217;s more along those lines.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.false-profit.com/blog/2008/05/02/chronicle-interview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
